MODEL | BURNERS | BTU | DEPTH | HEIGHT | WIDTH |
---|---|---|---|---|---|
RSP-18-18 | (1) 3 Ring | 90,000 | 21” | 18” | 18” |
RSP-18 | (1) 3 Ring | 90,000 | 21” | 24” | 18” |
RSP-18-36 | (1) 3 Ring | 90,000 | 21” | 36” | 18” |
RSP-18D-24 | (2) 3 Ring | 180,000 | 42” | 24” | 18” |
RSP-18D-36 | (2) 3 Ring | 180,000 | 42” | 36” | 18” |
RSP-24 | (1) 3 Ring | 90,000 | 24” | 24” | 24” |
RSP-18T | (1) 3 Ring | 90,000 | 21” | 24” | 18” |
RSP-J-18 | (1) 18 Tip Jet | 125,000 | 21” | 24” | 18” |
RMJ-13 | (1) 18 Tip Jet | 125,000 | 21” | 30” | 18” |
RMJ-15 | (1) 18 Tip Jet | 125,000 | 21” | 30” | 18” |
Standard Features
• Full width, removable stainless steel drip pan to catch spills for easy cleanup
• Compact, heavy gauge chassis for long life
• Stainless steel sides and front valve cover
• T – Tempura Wok Top
• J – Jet Burner
• Stainless steel tubing for pilots
Stock Pot Ranges:
• Heavy, cast iron three-ring burner, rated at a total of 90,000 BTU/hr
• Burner is equipped with two continuous pilots strategically placed for instant ignition of each section
• Two Manual controls to operate the inner and outer rings independently for maximum flexibility of usage
• Cast iron top grate
Mandarin Wok Ranges:
• Non-clogging, brass burner tips rated at a combined total of 125,000 BTU/hr
Options and Accessories:
• Upgrade 13” or 15” black Wok Top to stainless steel
• 5” swivel casters (set of four – 2 locking)
• 5” swivel casters (set of six – 3 locking) for double stock pots